luni, 25 februarie 2008

PARIURILE ZILEI 26.02.2008 TENIS

TENIS - Dubai (f)

1. 570 2 1.27 Safarova L. - Li Na 26.02.2008 13:00 (1-2) ok
2. 569 1 1.10 Sharapova M. - Szavay A. 26.02.2008 13:00
3. 568 1 2.10 Schiavone F. - Bartoli M. 26.02.2008 13:00 (2-1) ok

TENIS - Memphis Dublu (m)

4. 488 2 1.90 M.Safi/R.Step - M.Melo/A.Sa 26.02.2008 18:00
5. 489 2 1.45 E.Buto/T.Perr - S.Lips/D.Mart 26.02.2008 18:00 (1-2) ok
6. 490 2 1.30 S.Rati/S.Rati - J.Bjor/K.Ully 26.02.2008 18:00 (2-1) ops
7. 486 1 1.60 I.Kuni/J.Thom - R.Bopa/D.Sela 26.02.2008 18:00 (2-0) ok
8. 487 2 1.50 A.Kuzn/R.Swee - C.Hagg/J.Melz 26.02.2008 18:00 (1-2) ok
9. 485 1 1.30 M.Bhup/M.Know - J.Isne/D.Youn 26.02.2008 18:00 (2-0) ok

TENIS - Memphis (m)

10. 460 2 1.22 Reynolds B. - Fish M. 26.02.2008 18:00 (1-2) ok
11. 461 2 1.18 Niemeyer F. - Soderling R. 26.02.2008 18:00 (0-2) ok
12. 456 1 1.60 Vliegen K. - Becker Ben. 26.02.2008 18:00 (0-2) ops
13. 457 1 1.40 Querrey S. - Russell M. 26.02.2008 18:00 (2-1) ok
14. 455 2 1.45 Darcis S. - Spadea V. 26.02.2008 18:00 (2-1) ok
15. 454 1 1.72 Safin M. - Johansson T. 26.02.2008 18:00 (0-2) ops
16. 453 1 1.65 Lu Y.H. - Hanescu V. 26.02.2008 18:00

TENIS - Zagreb Dublu (m)

17. 451 1 1.42 F.Sant/M.Zver - T.Gaba/G.GaLop 26.02.2008 13:00
18. 450 2 1.30 J.Auck/D.Grem - Y.Alle/A.Peya 26.02.2008 13:00
19. 449 1 1.30 R.DeVoe/R.Hutc - I.Dodi/F.Skug 26.02.2008 13:00 (2-0) Ok
20. 448 1 1.33 P.Hanl/J.Kerr - J.Tips/V.Troi 26.02.2008 13:00 (2-1) ok

TENIS - Zagreb (m)

21. 433 1 1.35 Cilic M. - Garcia-Lopez G. 26.02.2008 13:00 (2-0) ok
22. 432 1 1.35 Ancic M. - Mahut N. 26.02.2008 13:00 (2-0) ok
23. 431 2 1.52 Berrer M. - Haase R. 26.02.2008 13:00 (0-2) ok
24. 430 2 1.22 De Voest R. - Seppi A. 26.02.2008 13:00 (2-0) ops
25. 429 2 2.00 Gabashvili T. - Mayer F. 26.02.2008 13:00 (2-0) ops
26. 428 2 1.30 Zovko L. - Gicquel M. 26.02.2008 13:00 (2-0) ops
27. 427 1 1.35 Ljubicic I. - Gulbis E. 26.02.2008 13:00 (2-0) ok

Niciun comentariu: