vineri, 22 februarie 2008

PARIURILE ZILEI 23.02.2008 BASCHET

BASCHET - Nba

1. 3871 2 1.52 LA Clippers - Utah 23.02.2008 05:30 (114-104) ops
2. 3872 1 2.05 Phoenix - Boston 23.02.2008 05:30 (85-77) ok
3. 3870 1 1.27 Golden State - Atlanta 23.02.2008 05:30 (110-117) ops
4. 3869 1 1.60 New Orleans - Houston 23.02.2008 03:00 (80-100) ops
5. 3868 2 1.35 Memphis - Dallas 23.02.2008 03:00 (83-98) ok
6. 3867 1 1.12 Detroit - Milwaukee 23.02.2008 03:00 (127-110) ok
7. 3866 1 1.30 Cleveland - Washington 23.02.2008 03:00 (90-89) ok
8. 3865 1 1.70 Chicago - Denver 23.02.2008 03:00 (135-121) ok
9. 3864 2 1.50 NY Knicks - Toronto 23.02.2008 02:30 (103-99) ops
10. 3863 1 1.25 Orlando - Philadelphia 23.02.2008 02:00 (115-99) ok
11. 3861 1 2.05 Charlotte - Sacramento 23.02.2008 02:00 (109-109) ops
12. 3862 1 1.60 Indiana - New Jersey 23.02.2008 02:00 (113-103) ok

BASCHET - Spania - Spagnola Acb (m)

13. 2096 2 1.47 Granada - Real Madrid 23.02.2008 21:00 (84-93) ok
14. 2095 2 1.45 Estudiantes - Tau Vitoria 23.02.2008 20:00 (93-89) ops
15. 2094 1 1.45 Valladolid - Manresa 23.02.2008 20:00 (90-87) ok
16. 2093 2 1.75 Cajasol - Bilbao 23.02.2008 20:00 (75-72) ops

BASCHET - Germania - Bundesliga (m)

17. 3441 2 1.80 Tubingen - Oldenburg 23.02.2008 21:00 (78-83) ok
18. 3440 2 1.20 Trier - Artland 23.02.2008 21:00 (83-90) ok
19. 2084 1 1.45 Benetton T. - A.J. Milano 23.02.2008 21:30 (73-98) ops

BASCHET - Franta - Pro A (m)
20. 2071 1 1.42 Cholet - Le Havre 23.02.2008 21:00 (89-77) ok
21. 3437 1 1.22 ALBA Berlin - Leverkusen 23.02.2008 19:30 (90-93) ops
22. 2085 1 1.32 Montegranaro - Eldo Napoli 23.02.2008 22:00 (72-85) ops
23. 2076 2 1.70 Clermont - Strasbourg 23.02.2008 21:00 (53-86) ok
24. 2072 1 1.40 Vichy A. - Toulon 23.02.2008 21:00 (74-66) ok
25. 2073 1 1.20 Le Mans - Orleans 23.02.2008 21:00 (74-67) ok
26. 2074 1 1.45 Paris Levallois - Chalon 23.02.2008 21:00 (64-75) ops

BASCHET - Grecia - A1 - (m)
27. 2077 2 1.60 AEP Olimpiada - AEL Larissa 23.02.2008 17:00 (81-75) ops
28. 2078 2 2.15 Egaleo - Panellinios 23.02.2008 17:00 (87-80) ops
29. 2079 1 1.35 Kolossos R. - AGO Rethymnon 23.02.2008 17:00 (85-80) ok
30. 2080 2 2.00 Ol.Larissa - PAOK 23.02.2008 17:00 (80-69) ops
31. 2081 1 1.65 AEK Atena - Panionios 23.02.2008 19:00 (72-62) ops

Niciun comentariu: