vineri, 15 februarie 2008

PARIURILE ZILEI 16.02.2008 FOTBAL

FOTBAL - Scotia - Premier League

1. 2559 1X 1.37 Inverness - Dundee Utd. 16.02.2008 17:00 (1-1) OK

2. 2538 1 1.30 Celtic - Hearts 16.02.2008 17:00 (3-0) OK

3. 2552 2 1.55 Gretna - Motherwell 16.02.2008 17:00 (1-3) OK

4. 2545 1X 1.24 Falkirk - St.Mirren 16.02.2008 17:00 (4-0) OK

FOTBAL - Portugalia - Superliga

5. 3153 1X 1.32 Nacional - Guimaraes 16.02.2008 23:15 (1-0) OK

6. 3144 X2 1.50 Leixoes - Boavista 16.02.2008 21:00 (2-2) OK

FOTBAL - Olanda - Eredivisie

7. 2951 2 1.50 Willem II - PSV 16.02.2008 20:30 (0-1) OK

8. 2960 2 1.65 Heracles - Heerenveen 16.02.2008 21:00 (2-2) OPS

9. 2969 X2 1.98 Nijmegen - Excelsior 16.02.2008 21:00 (0-1) OK

10. 2942 1X 1.35 Roda K. - Twente 16.02.2008 20:30 (3-1) OK

FOTBAL - Anglia - Championship

11. 2314 X2 1.42 Leicester - Norwich 16.02.2008 17:00 (4-0) OPS

12. 2307 1 1.70 Ipswich - Blackpool 16.02.2008 17:00 (2-1) OK

13. 2300 1X 1.16 Hull - Colchester 16.02.2008 17:00 (1-1) OK

14. 2293 1X 1.37 Charlton - Watford 16.02.2008 17:00 (2-2) OK

FOTBAL - Italia - Serie B

15. 3128 1 1.70 Vicenza - Cesena 16.02.2008 17:00 (1-0) OK

16. 3121 1 1.45 Lecce - Avellino 16.02.2008 17:00 (2-0) OK

17. 3114 1 1.85 Albinoleffe - Modena 16.02.2008 17:00 (3-1) OK

18. 3107 1X 1.32 Spezia - Ascoli 16.02.2008 17:00 (0-0) OK

19. 3100 1X 1.18 Pisa - Mantova 16.02.2008 17:00 (1-1) OK

20. 3093 1 1.70 Rimini - Grosseto 16.02.2008 17:00 (2-0) OK

21. 3086 1X 1.29 Ravenna - Bari 16.02.2008 17:00 (1-2) OPS

22. 3079 1X 1.20 Piacenza - Treviso 16.02.2008 17:00 (0-0) OK

23. 3072 X2 1.29 Messina - Brescia 16.02.2008 17:00 (2-1) OPS

24. 3065 1 1.40 Bologna - Triestina 16.02.2008 17:00 (2-0) OK

25. 3058 1 1.40 Chievo - Frosinone 16.02.2008 17:00 (2-0) OK

Belgia - Jupiler League

26. 2784 1X 1.35 Mechelen - Lokeren 16.02.2008 21:00 (1-1) OK

27. 2770 1X 1.32 Mons - Charleroi 16.02.2008 21:00 (0-0) OK

28. 2777 1X 1.20 St.Trond - Dender 16.02.2008 21:00 (1-2) OPS

29. 2763 1X 1.30 Westerlo - Genk 16.02.2008 21:00 (2-1) OK

30. 2756 1 1.70 Roeselare - Bruxelles FC 16.02.2008 21:00 (2-0) OK

31. 2749 1 1.55 Germinal BA - Waregem 16.02.2008 21:00 (0-0) OPS

FOTBAL - Franta - Ligue 1

32. 3657 X2 1.64 Lens - Nice 16.02.2008 21:00 (0-0) OK

33. 3647 1X 1.24 Lille - Rennes 16.02.2008 21:00 (3-1) OK

34. 3637 1X 1.22 Sochaux - Caen 16.02.2008 21:00 (1-1) OK

35. 3627 X2 1.36 Metz - Valenciennes 16.02.2008 21:00 (2-1) OPS

36. 3617 1X 1.20 Lorient - Strasbourg 16.02.2008 21:00 (1-0) OK

37. 3607 1X 1.30 St.Etienne - Nancy 16.02.2008 21:00 (2-0) OK

38. 3597 1X 1.20 Auxerre - Toulouse 16.02.2008 21:00 (1-0) OK

39. 3587 X2 1.24 Le Mans - Lyon 16.02.2008 18:10 (1-0) OPS

FOTBAL - Spania - Primera Division

40. 3708 X2 1.27 Zaragoza - Barcelona 16.02.2008 23:00 (1-2) OK

41. 3698 X2 1.41 Espanyol - Sevilla 16.02.2008 21:00 (2-4) OK

42. 3688 2 1.70 Betis - Real Madrid 16.02.2008 21:00 (2-1) OPS

FOTBAL - Germania - Bundesliga

43. 3417 1 1.40 Werder B. - Nurnberg 16.02.2008 16:30 (2-0) OK

44. 3406 X2 1.30 Duisburg - Stuttgart 16.02.2008 16:30 (2-3) OK

45. 3395 1X 1.43 Karlsruher - Leverkusen 16.02.2008 16:30 (2-2) OK

46. 3383 1 1.60 Hertha - Bielefeld 16.02.2008 16:30 (1-0) OK

47. 3373 X2 1.40 Hansa Rostock - Eintracht F. 16.02.2008 16:30 (1-0) OPS

48. 3362 X2 1.38 Cottbus - Dortmund 16.02.2008 16:30 (0-2) OK

FOTBAL - Italia - Serie A

49. 3485 X2 1.20 Parma - Milan AC 16.02.2008 19:00 (0-0) OK

50. 3496 1X 1.30 Juventus - Roma AS 16.02.2008 21:30 (1-0) OK

51. 3469 1 1.22 Inter M. - Livorno 16.02.2008 17:00 (2-0) OK

FOTBAL - Turcia - Turkcell Super Lig

52. 3229 X2 1.32 G.Oftas - Sivas 16.02.2008 13:30 (0-1) OK

53. 3236 1 1.37 Besiktas - BB Ankara 16.02.2008 19:00 (3-2) OK

54. 3222 1X 1.23 Bursa - Buyuksehyr Bld. 16.02.2008 13:30 (2-2) OK

FOTBAL - Elvetia - Axpo Super League

55. 3050 1X 1.33 Yverdon - Schaffhausen 16.02.2008 18:30 (2-2) OK

56. 3021 1X 1.34 Thun - Luzern 16.02.2008 18:45 (0-1) OPS

57. 3014 1 1.80 Sion - St.Gallen 16.02.2008 18:45 (1-2) OPS

FOTBAL - Portugalia - Liga Vitalis (+2)

58. 3208 1X 1.32 Santa Clara - Olhanense 16.02.2008 19:00 (2-3) OPS

59. 3207 1X 1.29 Gil Vicente - Rio Ave 16.02.2008 18:00 (1-1) OK

FOTBAL - Grecia - Super League

60. 2877 1 1.95 Larissa - Panionios 16.02.2008 16:45 (1-0) OK

FOTBAL - Cehia - Gambrinus Liga

61. 2807 2 1.85 Zlin - Sparta P. 16.02.2008 18:00 (0-2) OK

62. 2814 1 1.70 Olomouc - Bohemians 1905 16.02.2008 18:00 (1-1) OPS

FOTBAL - Brazilia - Campeonato Carioca

63. 2805 1X 1.35 Botafogo - Fluminense 16.02.2008 22:10

FOTBAL - Austria - T-mobile Bundesliga

64. 2728 X2 1.30 A.Karnten - Rapid V. 16.02.2008 19:00 (0-2) OK

65. 2721 1 1.35 Austria V. - Altach 16.02.2008 19:00 (1-1) OPS

66. 2714 X2 1.40 W.Innsbruck - Sturm 16.02.2008 19:00 (1-0) OPS

FOTBAL - Argentina - Primera Division

67. 2624 1 1.45 San Lorenzo - San Martin S.J. 16.02.2008 23:20

68. 2623 1X 1.35 Gimnasia Jujuy - Estudiantes 16.02.2008 23:20

69. 2622 1X 1.26 Gimnasia LP - Rosario Central 16.02.2008 21:10 (2-0) OK

70. 2621 1X 1.28 Colon SF - Arsenal S. 16.02.2008 01:10

FOTBAL - Anglia - Fa Cup

71. 2349 X2 1.35 Coventry - W.B.A. 16.02.2008 17:00

72. 2335 1X 1.32 Cardiff - Wolverhampton 16.02.2008 17:00

73. 2328 1X 1.43 Bristol R. - Southampton 16.02.2008 14:30

74. 2665 1 1.75 Sporting Gijon - Xerez 16.02.2008 19:30 (2-0) OK

FOTBAL - Spania - Liga Bbva

75. 2658 1 1.65 Celta V. - Ejido 16.02.2008 19:30 (2-10 OK

76. 2651 1X 1.27 Hercules - Tenerife 16.02.2008 19:30 (2-1) OK

77. 2644 1X 1.22 Gimnastic de T. - Eibar 16.02.2008 19:30 (2-1) OK

78. 2637 1 1.70 Numancia - Albacete 16.02.2008 19:30 (1-0) OK

79. 2630 1X 1.20 Granada 74 - Salamanca 16.02.2008 19:00 (0-0) OK

SURSA ASTRA SPORT BEST

Niciun comentariu: