miercuri, 1 septembrie 2010

AM REVENIT !

SALUT BAIETI ! AM REVENIT DUPA APROAPE DOI ANI DE ABSENTA SI SPER SA AM DIN NOU INTUITIA DE ATUNCI !!!

duminică, 13 iulie 2008

ATENTIE !

PE 1 AUGUST 2008 VOM REVENI

sâmbătă, 29 martie 2008

PARIURILE ZILEI 29-03-2008 FOTBAL

FOTBAL - Scotia - Premier League

1. 2699 1X 1.34 Motherwell - Hibernian 29.03.2008 17:00
2. 2692 1X 1.40 Inverness - Aberdeen 29.03.2008 17:00
3. 2685 1X 1.30 Hearts - Dundee Utd. 29.03.2008 17:00
4. 2678 1X 1.19 Falkirk - Kilmarnock 29.03.2008 17:00
5. 2671 1X 1.30 Gl.Rangers - Celtic 29.03.2008 14:30

FOTBAL - Olanda - Eredivisie

6. 3353 1X 1.34 Excelsior - Venlo 29.03.2008 21:00
7. 3344 X2 1.19 Nijmegen - PSV 29.03.2008 21:00
8. 3335 X2 1.40 Heracles - Roda K. 29.03.2008 21:00
9. 3326 X2 1.40 Heerenveen - Ajax 29.03.2008 20:30

FOTBAL - Ungaria - Nb 1 (+2)

10. 3471 1 1.70 Nyiregyhaza - Paksi 29.03.2008 17:00
11. 3470 1 1.25 MTK - BFC Siofok 29.03.2008 16:00
12. 3469 1 1.75 Gyor - Zalaegerszeg 29.03.2008 16:00

FOTBAL - Anglia - Premier League

13. 3659 1 1.30 Manch.Utd. - Aston Villa 29.03.2008 19:15
14. 3649 1X 1.32 Sunderland - West Ham 29.03.2008 17:00
15. 3639 X2 1.47 Reading - Blackburn 29.03.2008 17:00
16. 3629 1 1.80 Portsmouth - Wigan 29.03.2008 17:00
17. 3619 1X 1.47 Derby - Fulham 29.03.2008 17:00
18. 3609 X2 1.13 Bolton - Arsenal 29.03.2008 17:00
19. 3599 1X 1.35 Birmingham - Manch.City 29.03.2008 17:00

FOTBAL - Italia - Serie B

20. 2799 1X 1.29 Piacenza - Rimini 29.03.2008 17:00
21. 2806 1X 1.29 Ravenna - Avellino 29.03.2008 17:00
22. 2813 1X 1.33 Albinoleffe - Chievo 29.03.2008 17:00
23. 2820 X2 1.24 Grosseto - Lecce 29.03.2008 17:00
24. 2827 X2 2.06 Vicenza - Messina 29.03.2008 17:00
25. 2792 X2 1.32 Modena - Pisa 29.03.2008 17:00
26. 2785 1X 1.22 Frosinone - Treviso 29.03.2008 17:00
27. 2778 1 1.35 Brescia - Spezia 29.03.2008 17:00
28. 2771 X2 1.22 Ascoli - Bologna 29.03.2008 17:00
29. 2764 1X 1.18 Bari - Triestina 29.03.2008 17:00
30. 2757 1X 1.20 Cesena - Mantova 29.03.2008 17:00

FOTBAL - Belgia - Jupiler League

31. 3198 X2 1.14 Mechelen - Standard L. 29.03.2008 21:00
32. 3191 1X 1.20 St.Trond - Roeselare 29.03.2008 21:00
33. 3184 1X 1.30 Lokeren - Waregem 29.03.2008 21:00
34. 3177 X2 1.76 Mouscron - Dender 29.03.2008 21:00
35. 3170 1X 1.10 Charleroi - Bruxelles FC 29.03.2008 21:00
36. 3163 1X 1.39 Mons - Gent 29.03.2008 21:00
37. 3156 1X 1.19 Germinal BA - Westerlo 29.03.2008 21:00

FOTBAL - Franta - Ligue 1

38. 3789 1X 1.12 Bordeaux - Nancy 29.03.2008 18:10

FOTBAL - Anglia - Championship

39. 2650 X2 1.39 Sheffield Wed. - Stoke 29.03.2008 17:00
40. 2657 1 1.35 W.B.A. - Colchester 29.03.2008 17:00
41. 2643 1X 1.32 Preston - Sheffield Utd. 29.03.2008 17:00
42. 2636 1X 1.19 Leicester - Scunthorpe 29.03.2008 17:00
43. 2629 1X 1.21 Ipswich - Q.P.R. 29.03.2008 17:00
44. 2622 1X 1.34 Hull - Watford 29.03.2008 17:00
45. 2601 1X 1.21 Cardiff - Southampton 29.03.2008 17:00
46. 2608 X2 1.44 Coventry - Plymouth 29.03.2008 17:00
47. 2615 1X 1.19 Crystal Palace - Blackpool 29.03.2008 17:00
48. 2587 1X 1.19 Bristol C. - Norwich 29.03.2008 17:00
49. 2594 1X 1.18 Burnley - Barnsley 29.03.2008 17:00
50. 2664 1X 1.29 Charlton - Wolverhampton 29.03.2008 19:15

FOTBAL - Spania - Primera Division

51. 4600 1X 1.27 Villarreal - Atl.Madrid 29.03.2008 23:00
52. 4590 2 1.75 Betis - Barcelona 29.03.2008 21:00

FOTBAL - Germania - Bundesliga

53. 3749 1 1.25 Werder B. - Duisburg 29.03.2008 16:30
54. 3759 1X 1.40 Bochum - Dortmund 29.03.2008 16:30
55. 3739 1X 1.46 Karlsruher - Schalke 04 29.03.2008 16:30
56. 3729 1 1.35 Hamburg - Bielefeld 29.03.2008 16:30
57. 3719 1 1.60 Leverkusen - Eintracht F. 29.03.2008 16:30
58. 3709 2 1.60 Nurnberg - Bayern M. 29.03.2008 16:30

FOTBAL - Italia - Serie A

59. 4500 X2 1.20 Lazio - Inter M. 29.03.2008 21:30
60. 4490 2 1.95 Cagliari - Roma AS 29.03.2008 19:00

FOTBAL - Turcia - Turkcell Super Lig

61. 3967 X2 1.43 Besiktas - Fenerbahce 29.03.2008 19:00
62. 3960 1X 1.35 Denizli - Genclerbirligi 29.03.2008 15:00
63. 3946 X2 1.44 BB Ankara - Trabzon 29.03.2008 15:00

FOTBAL - Elvetia - Challenge League (+2)

64. 4206 X2 1.41 Servette - Wil 29.03.2008 20:30
65. 4197 1X 1.37 Winterthur - Wohlen 29.03.2008 18:30
66. 4188 1 1.35 Concordia - Cham 29.03.2008 18:30

FOTBAL - Elvetia - Axpo Super League

67. 4146 X2 1.42 St.Gallen - Grasshoppers 29.03.2008 18:45
68. 4138 X2 1.20 Luzern - Basel 29.03.2008 18:45

FOTBAL - Romania - Liga 2 - Seria 1 (+2)

69. 3587 1 1.15 CS Otopeni - Dunarea Galati 29.03.2008 13:00

FOTBAL - Belgia - Tweede Klasse (+2)

70. 4816 1 1.35 KVSK United - Oostende 29.03.2008 21:00
71. 4823 X2 2.25 Deinze - Geel 29.03.2008 21:00
72. 4785 1X 1.46 Eupen - Leuven 29.03.2008 21:00
73. 4794 1 1.40 Tubize - Waasland 29.03.2008 21:00
74. 4802 1 1.70 Beveren - Virton 29.03.2008 21:00
75. 4809 1 1.30 Kortrijk - Charleroi 29.03.2008 21:00

FOTBAL - Argentina - Primera Division

76. 4733 1X 1.34 Gimnasia Jujuy - Rosario Central 29.03.2008 23:20
77. 4732 1X 1.20 Banfield - Argentinos Jr. 29.03.2008 23:20
78. 4731 1X 1.25 Estudiantes - Velez 29.03.2008 21:10

FOTBAL - Germania - Regionala Nord (+2)

79. 2728 X2 1.32 Wolfsburg (A) - Cottbus (A) 29.03.2008 15:00
80. 2727 X2 1.26 Babelsberg - Wuppertaler 29.03.2008 15:00
81. 2726 1 1.35 Oberhausen - Lubeck 29.03.2008 15:00
82. 2725 1X 1.30 Erfurt - Essen 29.03.2008 15:00
83. 2724 1 1.50 Ahlen - Verl 29.03.2008 15:00
84. 2723 1 1.65 Emden - H.S.V. (A) 29.03.2008 15:00
85. 2722 1 1.70 F.Dusseldorf - Magdeburg 29.03.2008 15:00

FOTBAL - Croatia - 1.hnl League (+2)

86. 3022 X2 1.19 Varteks - Dinamo Z. 29.03.2008 21:05
87. 3021 1X 1.24 Osijek - Slaven B. 29.03.2008 18:00
88. 3020 1 1.60 Zadar - Cibalia 29.03.2008 16:00
89. 3019 2 1.25 Medimurje - Hajduk S. 29.03.2008 16:00
90. 3018 1X 1.26 Sibenik - NK Zagreb 29.03.2008 16:00

FOTBAL - Ucraina - Premier League (+2)

91. 3576 1 1.50 Metalurg Zap. - Zakarpatia 29.03.2008 16:00
92. 3575 1X 1.24 Metalurg D. - Tavria S. 29.03.2008 16:00
93. 3574 1X 1.18 Karpaty L. - Zorya 29.03.2008 16:00
94. 3573 1X 1.34 Odessa - Metalist H. 29.03.2008 14:00

FOTBAL - Rusia - Wischaja League (+2)
95. 3538 1X 1.16 Terek Grozny - Nalchik 29.03.2008 18:00
96. 3531 2 1.65 Khimki - Spartak M. 29.03.2008 15:45
97. 3524 1X 1.35 Tom Tomsk - FC Moscova 29.03.2008 13:30

FOTBAL - Romania - Liga 1

98. 2294 1 1.25 Rapid B. - Ceahlaul 29.03.2008 20:45
99. 2287 1 1.50 Unirea U. - Farul C-ta 29.03.2008 18:30
100. 2280 X2 1.38 Gloria Bistrita - Poli 1921 Tim. 29.03.2008 16:00
101. 2273 1X 1.34 U.Cluj - Otelul G. 29.03.2008 15:30

FOTBAL - Polonia - Orange Ekstraklasa (+2)

102. 2869 1X 1.40 Ruch Ch. - Lech P. 29.03.2008 19:15
103. 2855 X2 1.44 Jagiellonia B. - Belchatow 29.03.2008 17:00
104. 2862 X2 1.38 LKS Lodz - Zaglebie Lubin 29.03.2008 17:00
105. 2848 1 1.15 Groclin - Zaglebie Sosnowiec 29.03.2008 17:00
106. 2841 1X 1.14 Cracovia C. - Widzew L. 29.03.2008 17:00

FOTBAL - Norvegia - Tippeligaen

107. 4250 1 1.65 Valerenga - Aalesunds 29.03.2008 20:00

FOTBAL - Irlanda - Eircom League

108. 3503 X2 1.34 Galway - Shamrock 29.03.2008 21:00
109. 3510 X2 1.14 Cobh Ramblers - Cork City 29.03.2008 21:45

FOTBAL - Austria - T-mobile Bundesliga

110. 3086 1 1.30 Rapid V. - W.Innsbruck 29.03.2008 19:00
111. 3072 X2 1.38 A.Karnten - LASK 29.03.2008 19:00
112. 3079 1X 1.35 Sturm - Austria V. 29.03.2008 19:00
113. 3065 X2 1.40 Altach - Mattersburg 29.03.2008 19:00

FOTBAL - Germania - Regionala Sud (+2)

114. 2736 X2 1.38 Reutlingen - Aalen 29.03.2008 15:00
115. 2737 1X 1.17 Stutt.Kickers - Karlsruher (A) 29.03.2008 15:00
116. 2735 1X 1.33 Regensburg - Siegen 29.03.2008 15:00
117. 2734 1X 1.22 Elversberg - Kassel 29.03.2008 15:00
118. 2733 X2 1.30 Pfullendorf - Stuttgart (A) 29.03.2008 15:00
119. 2732 X2 2.61 FSV Frankfurt - Oggersheim 29.03.2008 15:00
120. 2731 1 1.73 Ingolstadt - Bayern M (A) 29.03.2008 15:00

luni, 24 martie 2008

CELE MAI IN FORMA ECHIPE 24.03.2008

CELE MAI IN FORMA ECHIPE

ARGENTINA Primera Division

BOCA JUNIOR
Este neinvinsa in clausura, din 7 meciuri a inregistrat 4 victorii si trei egaluri.
Cei mai valorosi fotbalisti din lotul Bocai sunt : veteranul Martin Palermo 17 goluri,
Rodrigo Palacio 6 goluri,Pablo Ledesma 6 goluri si Juan Riquelme.
In etapa viitoare,pe 30 Martie B.J.se va deplasa la Olimpo Bahia Blanca echipa care a
inregistrat pana acum o singura victorie si un meci egal.
Inca un amanunt important pe 28 Martie,B.J.va juca in cupa Libertadores impotriva celor de la Colo
Colo si va trebui sa castige pentru a se mentine in cursa calificari.

RIVER PLATE
La fel ca si dusmanul de moarte, R.P are aceiasi linie 7 4-3-0,insa am putea spune ca ca sunt mai in forma
daca tinem cont de faptul ca etapa trecuta a invins liderul Velez Sarsfield care acasa la acesta (0-2).In cupa
Libertadores castigat in deplasarea de la Universidad Catolica (1-2) si are mari sanse de a se califica mai departe.
Cei mai buni jucatori sunt :tanarul chilian Alexis Sanchez (20 ani) 3 goluri,Ariel Ortega.
Etapa urmatoare R.P.va avea un meci foarte greu impotriva celor de la Arsenal Sarandi,care insa trec printr-o perioada destul de nefasta.

AUSTRIA T-Mobile Bundesliga

RAPID VIENA
Cea mai in forma echipa austriaca dupa ce a umilt (0-7) puternica echipa din Salzburg chiar acasa la acestia.Rapid urmeaza sa joace pe 29 Martie,acasa cu FC Wacker Innsburk care a incheiat ultimile trei meciuri la egalitate.
Cei mai valorosi fotbalisi sunt :croatul Mario Bazina 9 goluri,Erwin Hoffer (20 ani) 7 goluri,neamtul Steffen Hoffman si muntenegreanul Branko Boskovici.


AUSTRIA Red Zac 1. Liga

SC SCHWANENSTADT
Neinvinsi acasa in acest retur SCS va juca, Vineri 28 Martie cu cei de la SV Bad Aussee, ocupanta ultimului loc.

FC LUSTENAU
Un meci la indemana celor de la FCL care va intalni pe SC Parndorf,sambata 29 Martie, echipa care nu a luat nici un punct in deplasarile de pana acum.


BELGIA Jupiler League


STANDARD LIEGES
Echipa din Lieges este neinvinsa de 27 de etape si ocupa primul loc, inregistrand pana acum 17 victorii si 10 rezultate de egalitate.Sambata29 Martie,Standard va disputa un meci foarte greu la KV Mechelen o echipa care se afla intr-o forma foarte buna, dar totusi cred ca S.L.se va impune predictie x2.

ANDERLECHT BRUXELLES
La 9 puncte de lider,nu se mai admite nici un pas gresit. Meciul cu Cercle Brugge echipa care este chiar deasupra,se anunta hotarator in ceea ce priveste pozitia in clasament.Predictia mea 1 solist